Brand Name: | BYD |
---|---|
Model Number: | tang |
Place of Origin: | CHINA |
Minimum Order: | 1 |
Price: | $26000 |
Payment Terms: | L/C, T/T |
Delivery Time: | 2-4 work days |
Packaging Details: | 4900x1950x1725 |
Energy Type: | Pure Electric |
Electric Motor: | Pure electric 228 horsepower |
Charging time (hours): | Fast charge 0.5 hours Slow charge 13.68 hours |
Fast charging capacity (%): | 30-80 |
Range: | 400 km |
Level: | Compact SUV |
Seating Capacity: | 5 |
Car Class: | Medium-sized SUV |
Type Of Battery: | Lithium iron phosphate battery |
Drive: | Left Drive |
Battery Capacity: | 80 kWh |
Time To Market: | After Aprill 2021 |
Charging Time: | 8 hours |
Safety Features: | ABS, ESC, airbags |
Top Speed: | 140 km/h |
Model: | e6 |
Engine Model: | BYD476ZQC |
Color: | Pink/blue/red/white |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |