Brand Name: | BYD |
---|---|
Model Number: | tang |
Place of Origin: | CHINA |
Minimum Order: | 1 |
Price: | $26000 |
Payment Terms: | L/C, T/T |
Delivery Time: | 2-4 work days |
Packaging Details: | 4900x1950x1725 |
Energy Type: | Pure Electric |
Electric Motor: | Pure electric 228 horsepower |
Charging time (hours): | Fast charge 0.5 hours Slow charge 13.68 hours |
Fast charging capacity (%): | 30-80 |
Acceleration: | 0-100 km/h in 4.6 seconds |
Powertrain: | Electric |
Grade: | Compact SUV |
Max Speed: | 160 Km/h |
Color: | White/blue/black/grey/Lt green |
Level: | Middle SUV |
Model: | Tang |
Top Speed: | 180 km/h |
Range: | 520 km |
Fuel Grade: | 92# |
Wheelbase: | 2900mm |
Infotainment System: | 10.1 inch touch screen |
Safety Features: | Adaptive Cruise Control, Lane Departure Warning, Blind Spot Detection |
Battery Capacity: | 82.8 kWh |
Motor Power: | 268 hp |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |